Usage Statistics for pedalgear.net

Summary Period: April 2017
Generated 01-May-2017 03:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 48747
Total Files 41911
Total Pages 27115
Total Visits 8158
Total KBytes 454082
Total Unique Sites 2542
Total Unique URLs 238
Total Unique Referrers 522
Total Unique User Agents 585
. Avg Max
Hits per Hour 67 311
Hits per Day 1624 2573
Files per Day 1397 2364
Pages per Day 903 1942
Sites per Day 84 242
Visits per Day 271 327
KBytes per Day 15136 29665
Hits by Response Code
Code 200 - OK 85.98% 41911
Code 206 - Partial Content 0.15% 75
Code 302 - Found 0.03% 16
Code 304 - Not Modified 1.15% 560
Code 400 - Bad Request 2.94% 1431
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 9.68% 4718
Code 501 - Not Implemented 0.04% 21

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 1044 2.14% 839 2.00% 384 1.42% 272 3.33% 173 6.81% 9118 2.01%
2 1581 3.24% 1140 2.72% 653 2.41% 327 4.01% 198 7.79% 9547 2.10%
3 1386 2.84% 1094 2.61% 434 1.60% 292 3.58% 201 7.91% 12332 2.72%
4 1118 2.29% 899 2.15% 409 1.51% 255 3.13% 189 7.44% 8901 1.96%
5 1444 2.96% 1111 2.65% 522 1.93% 268 3.29% 197 7.75% 29665 6.53%
6 1517 3.11% 1239 2.96% 683 2.52% 273 3.35% 197 7.75% 13688 3.01%
7 1209 2.48% 974 2.32% 405 1.49% 288 3.53% 181 7.12% 9150 2.01%
8 931 1.91% 742 1.77% 367 1.35% 259 3.17% 177 6.96% 7302 1.61%
9 1046 2.15% 860 2.05% 342 1.26% 227 2.78% 198 7.79% 9289 2.05%
10 1431 2.94% 1122 2.68% 506 1.87% 301 3.69% 212 8.34% 13206 2.91%
11 814 1.67% 636 1.52% 345 1.27% 214 2.62% 180 7.08% 5938 1.31%
12 1475 3.03% 1200 2.86% 464 1.71% 271 3.32% 211 8.30% 13408 2.95%
13 1409 2.89% 1193 2.85% 611 2.25% 286 3.51% 242 9.52% 13752 3.03%
14 989 2.03% 783 1.87% 357 1.32% 244 2.99% 164 6.45% 8682 1.91%
15 1214 2.49% 1022 2.44% 594 2.19% 236 2.89% 168 6.61% 9074 2.00%
16 1641 3.37% 1460 3.48% 965 3.56% 255 3.13% 183 7.20% 15450 3.40%
17 2377 4.88% 2180 5.20% 1599 5.90% 310 3.80% 228 8.97% 20900 4.60%
18 1607 3.30% 1389 3.31% 842 3.11% 257 3.15% 192 7.55% 13128 2.89%
19 1898 3.89% 1598 3.81% 1126 4.15% 278 3.41% 171 6.73% 16762 3.69%
20 2573 5.28% 2290 5.46% 1702 6.28% 292 3.58% 207 8.14% 23498 5.17%
21 2006 4.12% 1865 4.45% 1446 5.33% 251 3.08% 175 6.88% 20756 4.57%
22 2530 5.19% 2364 5.64% 1918 7.07% 248 3.04% 183 7.20% 23339 5.14%
23 1746 3.58% 1566 3.74% 811 2.99% 241 2.95% 164 6.45% 17713 3.90%
24 1635 3.35% 1444 3.45% 957 3.53% 266 3.26% 155 6.10% 15595 3.43%
25 2145 4.40% 1960 4.68% 1542 5.69% 287 3.52% 176 6.92% 18063 3.98%
26 2433 4.99% 2164 5.16% 1668 6.15% 314 3.85% 224 8.81% 22792 5.02%
27 2260 4.64% 2091 4.99% 1711 6.31% 294 3.60% 182 7.16% 23077 5.08%
28 2451 5.03% 2165 5.17% 1942 7.16% 299 3.67% 170 6.69% 22598 4.98%
29 1017 2.09% 855 2.04% 528 1.95% 279 3.42% 152 5.98% 9959 2.19%
30 1820 3.73% 1666 3.98% 1282 4.73% 280 3.43% 170 6.69% 17401 3.83%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2049 4.20% 59 1770 4.22% 35 1064 3.92% 622 18669 4.11%
1 60 1809 3.71% 50 1502 3.58% 33 1014 3.74% 501 15020 3.31%
2 53 1603 3.29% 46 1381 3.30% 29 873 3.22% 418 12530 2.76%
3 48 1451 2.98% 41 1230 2.93% 30 903 3.33% 419 12572 2.77%
4 71 2155 4.42% 61 1851 4.42% 42 1270 4.68% 673 20187 4.45%
5 61 1831 3.76% 54 1640 3.91% 37 1117 4.12% 590 17711 3.90%
6 53 1603 3.29% 46 1403 3.35% 31 943 3.48% 473 14190 3.12%
7 66 2003 4.11% 60 1800 4.29% 46 1381 5.09% 626 18783 4.14%
8 67 2017 4.14% 58 1754 4.19% 41 1248 4.60% 556 16680 3.67%
9 75 2269 4.65% 58 1759 4.20% 33 1019 3.76% 606 18180 4.00%
10 66 1985 4.07% 58 1767 4.22% 41 1252 4.62% 637 19106 4.21%
11 74 2222 4.56% 64 1942 4.63% 37 1115 4.11% 730 21891 4.82%
12 66 2001 4.10% 57 1710 4.08% 36 1100 4.06% 579 17368 3.82%
13 87 2621 5.38% 75 2267 5.41% 48 1443 5.32% 739 22171 4.88%
14 74 2220 4.55% 63 1908 4.55% 37 1129 4.16% 611 18319 4.03%
15 70 2117 4.34% 59 1779 4.24% 36 1088 4.01% 678 20329 4.48%
16 70 2128 4.37% 59 1794 4.28% 36 1105 4.08% 606 18195 4.01%
17 66 1982 4.07% 57 1713 4.09% 33 1017 3.75% 652 19564 4.31%
18 66 1992 4.09% 55 1675 4.00% 35 1075 3.96% 559 16757 3.69%
19 81 2453 5.03% 70 2125 5.07% 48 1448 5.34% 720 21585 4.75%
20 70 2105 4.32% 61 1841 4.39% 37 1111 4.10% 651 19526 4.30%
21 62 1865 3.83% 54 1641 3.92% 35 1060 3.91% 615 18449 4.06%
22 70 2106 4.32% 59 1788 4.27% 39 1183 4.36% 634 19021 4.19%
23 72 2160 4.43% 62 1871 4.46% 38 1157 4.27% 1243 37278 8.21%

Top 30 of 238 Total URLs
# Hits KBytes URL
1 14273 29.28% 140829 31.01% /webalizer/
2 5316 10.91% 36783 8.10% /
3 738 1.51% 11472 2.53% /page6/page9/
4 637 1.31% 8928 1.97% /rw_common/themes/b_stealth_3/javascript.js
5 630 1.29% 14 0.00% /rw_common/themes/b_stealth_3/css/trim_header.css
6 627 1.29% 39 0.01% /rw_common/themes/b_stealth_3/css/padding_30.css
7 627 1.29% 1996 0.44% /rw_common/themes/b_stealth_3/scripts/function.js
8 625 1.28% 42 0.01% /rw_common/themes/b_stealth_3/css/feature_225.css
9 624 1.28% 1948 0.43% /rw_common/themes/b_stealth_3/colour_tags.css
10 624 1.28% 8282 1.82% /rw_common/themes/b_stealth_3/styles.css
11 622 1.28% 87 0.02% /rw_common/themes/b_stealth_3/css/width_960.css
12 619 1.27% 46132 10.16% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
13 617 1.27% 41 0.01% /rw_common/themes/b_stealth_3/css/nav_format_kern_upper.css
14 616 1.26% 47 0.01% /rw_common/themes/b_stealth_3/css/feature20.css
15 613 1.26% 1081 0.24% /rw_common/plugins/stacks/stacks.css
16 613 1.26% 22 0.00% /rw_common/themes/b_stealth_3/css/nav_size_13.css
17 609 1.25% 13 0.00% /rw_common/themes/b_stealth_3/scripts/nav_normal.js
18 607 1.25% 5519 1.22% /rw_common/themes/b_stealth_3/scripts/modernizr-1.6.min.js
19 601 1.23% 30 0.01% /rw_common/themes/b_stealth_3/css/aside_none.css
20 596 1.22% 55 0.01% /rw_common/themes/b_stealth_3/css/nav_padding_17.css
21 533 1.09% 4179 0.92% /page6/page10/page14/
22 457 0.94% 2122 0.47% /files/stacks_page_page5.js
23 442 0.91% 679 0.15% /files/stacks_page_page5.css
24 415 0.85% 77 0.02% /rw_common/themes/b_stealth_3/images/drop_shadow.png
25 413 0.85% 65 0.01% /rw_common/themes/b_stealth_3/images/nav_divider.png
26 412 0.85% 9256 2.04% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg
27 411 0.84% 11065 2.44% /rw_common/themes/b_stealth_3/images/body_bg960.png
28 410 0.84% 115 0.03% /rw_common/themes/b_stealth_3/images/header_bg.png
29 361 0.74% 7539 1.66% /page6/page10/
30 358 0.73% 10742 2.37% /files/stacks_image_4.jpg

Top 10 of 238 Total URLs By KBytes
# Hits KBytes URL
1 14273 29.28% 140829 31.01% /webalizer/
2 619 1.27% 46132 10.16% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
3 5316 10.91% 36783 8.10% /
4 162 0.33% 20121 4.43% /webalizer/usage_201703.html
5 187 0.38% 18833 4.15% /page17/
6 738 1.51% 11472 2.53% /page6/page9/
7 411 0.84% 11065 2.44% /rw_common/themes/b_stealth_3/images/body_bg960.png
8 358 0.73% 10742 2.37% /files/stacks_image_4.jpg
9 141 0.29% 9826 2.16% /page6/page10/files/stacks_image_372.jpg
10 412 0.85% 9256 2.04% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 5316 10.91% 3820 49.78% /
2 738 1.51% 512 6.67% /page6/page9/
3 14273 29.28% 487 6.35% /webalizer/
4 533 1.09% 385 5.02% /page6/page10/page14/
5 304 0.62% 269 3.51% /page17/styled-3/
6 291 0.60% 258 3.36% /page17/styled-2/
7 322 0.66% 246 3.21% /page6/
8 361 0.74% 245 3.19% /page6/page10/
9 283 0.58% 233 3.04% /page6/page9/page16/
10 243 0.50% 201 2.62% /page6/page13/

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 5316 10.91% 3656 47.70% /
2 738 1.51% 519 6.77% /page6/page9/
3 14273 29.28% 489 6.38% /webalizer/
4 533 1.09% 413 5.39% /page6/page10/page14/
5 304 0.62% 271 3.54% /page17/styled-3/
6 291 0.60% 255 3.33% /page17/styled-2/
7 283 0.58% 248 3.24% /page6/page9/page16/
8 361 0.74% 247 3.22% /page6/page10/
9 322 0.66% 245 3.20% /page6/
10 243 0.50% 216 2.82% /page6/page13/

Top 30 of 2542 Total Sites
# Hits Files KBytes Visits Hostname
1 13222 27.12% 13222 31.55% 130461 28.73% 245 3.00% 195.88.16.114
2 1007 2.07% 698 1.67% 5553 1.22% 172 2.11% c-71-204-67-186.hsd1.ga.comcast.net
3 810 1.66% 810 1.93% 7991 1.76% 32 0.39% 188.166.17.122
4 526 1.08% 285 0.68% 1449 0.32% 130 1.59% 216.244.66.242
5 474 0.97% 474 1.13% 0 0.00% 19 0.23% ks.amis.ru
6 236 0.48% 1 0.00% 122 0.03% 1 0.01% 173.208.149.170
7 188 0.39% 73 0.17% 1035 0.23% 51 0.63% spider-77-88-47-115.yandex.com
8 182 0.37% 0 0.00% 0 0.00% 0 0.00% d118-75-167-18.try.wideopenwest.com
9 181 0.37% 180 0.43% 1394 0.31% 2 0.02% 75.97.60.67.res-cmts.dlh2.ptd.net
10 172 0.35% 167 0.40% 2634 0.58% 83 1.02% ool-44c701e9.dyn.optonline.net
11 157 0.32% 156 0.37% 1208 0.27% 1 0.01% ip68-1-171-150.ri.ri.cox.net
12 150 0.31% 125 0.30% 1982 0.44% 105 1.29% pool-173-73-153-152.washdc.fios.verizon.net
13 146 0.30% 125 0.30% 1098 0.24% 80 0.98% baiduspider-180-76-15-136.crawl.baidu.com
14 143 0.29% 129 0.31% 1201 0.26% 67 0.82% baiduspider-180-76-15-141.crawl.baidu.com
15 142 0.29% 142 0.34% 17637 3.88% 1 0.01% 180.ip-92-222-39.eu
16 137 0.28% 109 0.26% 816 0.18% 71 0.87% baiduspider-180-76-15-163.crawl.baidu.com
17 134 0.27% 96 0.23% 1160 0.26% 3 0.04% 135-23-174-132.cpe.pppoe.ca
18 133 0.27% 115 0.27% 928 0.20% 72 0.88% baiduspider-180-76-15-148.crawl.baidu.com
19 132 0.27% 117 0.28% 883 0.19% 65 0.80% baiduspider-180-76-15-160.crawl.baidu.com
20 132 0.27% 120 0.29% 1443 0.32% 2 0.02% cpe84948c9c5471-cm84948c9c5470.cpe.net.cable.rogers.com
21 131 0.27% 81 0.19% 769 0.17% 3 0.04% 49.44.51.142
22 129 0.26% 110 0.26% 834 0.18% 64 0.78% baiduspider-180-76-15-138.crawl.baidu.com
23 129 0.26% 109 0.26% 982 0.22% 65 0.80% baiduspider-180-76-15-156.crawl.baidu.com
24 128 0.26% 101 0.24% 1123 0.25% 73 0.89% baiduspider-180-76-15-142.crawl.baidu.com
25 127 0.26% 111 0.26% 919 0.20% 60 0.74% baiduspider-180-76-15-23.crawl.baidu.com
26 126 0.26% 110 0.26% 802 0.18% 66 0.81% baiduspider-180-76-15-140.crawl.baidu.com
27 125 0.26% 105 0.25% 1135 0.25% 66 0.81% baiduspider-180-76-15-157.crawl.baidu.com
28 123 0.25% 99 0.24% 877 0.19% 58 0.71% baiduspider-180-76-15-20.crawl.baidu.com
29 122 0.25% 109 0.26% 836 0.18% 62 0.76% baiduspider-180-76-15-143.crawl.baidu.com
30 122 0.25% 103 0.25% 736 0.16% 68 0.83% baiduspider-180-76-15-153.crawl.baidu.com

Top 10 of 2542 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13222 27.12% 13222 31.55% 130461 28.73% 245 3.00% 195.88.16.114
2 142 0.29% 142 0.34% 17637 3.88% 1 0.01% 180.ip-92-222-39.eu
3 810 1.66% 810 1.93% 7991 1.76% 32 0.39% 188.166.17.122
4 1007 2.07% 698 1.67% 5553 1.22% 172 2.11% c-71-204-67-186.hsd1.ga.comcast.net
5 172 0.35% 167 0.40% 2634 0.58% 83 1.02% ool-44c701e9.dyn.optonline.net
6 111 0.23% 89 0.21% 2437 0.54% 3 0.04% 123.119.34.46
7 17 0.03% 17 0.04% 2111 0.46% 1 0.01% b18f0734.virtua.com.br
8 150 0.31% 125 0.30% 1982 0.44% 105 1.29% pool-173-73-153-152.washdc.fios.verizon.net
9 119 0.24% 100 0.24% 1632 0.36% 3 0.04% cpc65574-harb9-2-0-cust86.19-1.cable.virginm.net
10 71 0.15% 60 0.14% 1584 0.35% 2 0.02% c-50-130-254-158.hsd1.nm.comcast.net

Top 30 of 522 Total Referrers
# Hits Referrer
1 28707 58.89% - (Direct Request)
2 159 0.33% http://ciodeorini.wordpress.com
3 137 0.28% https://www.google.com/
4 95 0.19% http://pedalboard.com/
5 76 0.16% http://www.pedalboard.com/
6 40 0.08% http://abooksfree.ru
7 40 0.08% http://coffeeruta.ru
8 40 0.08% http://finomb.ru
9 40 0.08% http://konstantinvolkov.ru
10 40 0.08% http://kosmetikbio.ru
11 40 0.08% http://megxxxhit.ru
12 40 0.08% http://texforhome.ru
13 40 0.08% http://tourist43.ru
14 39 0.08% http://francetourm.ru
15 39 0.08% http://kidskhv.ru
16 39 0.08% http://shtory4u.ru
17 37 0.08% http://nnsoap.ru
18 36 0.07% https://www.google.co.uk/
19 30 0.06% http://corstile.ru/angeli/1407-page.php
20 30 0.06% http://corstile.ru/angeli/34-page.php
21 30 0.06% http://corstile.ru/bufera/911-page.php
22 30 0.06% http://corstile.ru/chlen/1381-page.php
23 30 0.06% http://corstile.ru/chlen/page-3570.php
24 30 0.06% http://corstile.ru/ekzoticheskoe/page-2290.php
25 30 0.06% http://corstile.ru/ekzoticheskoe/page-2870.php
26 30 0.06% http://corstile.ru/kameri-skritie/page-3547.php
27 30 0.06% http://corstile.ru/milfi/page-985.php
28 30 0.06% http://corstile.ru/s-bratom/4382-page.php
29 30 0.06% http://corstile.ru/s-bratom/page-2583.php
30 30 0.06% http://dle-templates.ru/belie/5281-page.php

Top 15 of 585 Total User Agents
# Hits User Agent
1 14073 28.87% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6418 13.17% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1315 2.70% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
4 1048 2.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
5 1037 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 982 2.01% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 902 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 895 1.84% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 633 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
10 601 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
11 584 1.20% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 554 1.14% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
13 553 1.13% Mozilla/5.0 (iPad; CPU OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304 Safari/60
14 526 1.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 511 1.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for April 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 21007 43.09% 19517 46.57% 200637 44.19% Unresolved/Unknown
2 14502 29.75% 11707 27.93% 117768 25.94% Commercial (com)
3 8117 16.65% 6647 15.86% 76152 16.77% Network (net)
4 726 1.49% 700 1.67% 1956 0.43% Russian Federation
5 519 1.06% 420 1.00% 4615 1.02% Netherlands
6 401 0.82% 323 0.77% 3678 0.81% Germany
7 352 0.72% 308 0.73% 4430 0.98% Italy
8 270 0.55% 213 0.51% 2488 0.55% Canada
9 264 0.54% 185 0.44% 2050 0.45% Australia
10 259 0.53% 203 0.48% 1715 0.38% Mexico
11 218 0.45% 203 0.48% 19617 4.32% European Union
12 216 0.44% 172 0.41% 1907 0.42% Switzerland
13 191 0.39% 159 0.38% 1371 0.30% France
14 186 0.38% 145 0.35% 3591 0.79% Brazil
15 113 0.23% 49 0.12% 497 0.11% Norway
16 101 0.21% 32 0.08% 339 0.07% Czech Republic
17 101 0.21% 79 0.19% 1173 0.26% Poland
18 85 0.17% 0 0.00% 0 0.00% India
19 84 0.17% 73 0.17% 607 0.13% Sweden
20 81 0.17% 62 0.15% 511 0.11% Thailand
21 79 0.16% 66 0.16% 829 0.18% Denmark
22 74 0.15% 62 0.15% 819 0.18% Non-Profit (org)
23 67 0.14% 56 0.13% 465 0.10% Singapore
24 65 0.13% 55 0.13% 543 0.12% Indonesia
25 64 0.13% 56 0.13% 470 0.10% Portugal
26 60 0.12% 50 0.12% 635 0.14% Finland
27 58 0.12% 48 0.11% 496 0.11% US Government (gov)
28 58 0.12% 48 0.11% 699 0.15% New Zealand
29 49 0.10% 31 0.07% 380 0.08% Romania
30 42 0.09% 36 0.09% 367 0.08% Japan


Generated by Webalizer Version 2.20