Usage Statistics for pedalgear.net

Summary Period: July 2017
Generated 01-Aug-2017 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 33821
Total Files 26693
Total Pages 12591
Total Visits 7433
Total KBytes 290512
Total Unique Sites 2290
Total Unique URLs 264
Total Unique Referrers 1336
Total Unique User Agents 668
. Avg Max
Hits per Hour 45 302
Hits per Day 1091 1613
Files per Day 861 1309
Pages per Day 406 560
Sites per Day 73 206
Visits per Day 239 288
KBytes per Day 9371 13638
Hits by Response Code
Code 200 - OK 78.92% 26693
Code 206 - Partial Content 0.18% 61
Code 302 - Found 0.03% 11
Code 304 - Not Modified 1.17% 396
Code 400 - Bad Request 4.27% 1443
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 15.34% 5188
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.07% 22

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1073 3.17% 878 3.29% 408 3.24% 250 3.36% 190 8.30% 9511 3.27%
2 993 2.94% 798 2.99% 382 3.03% 234 3.15% 177 7.73% 10666 3.67%
3 1075 3.18% 815 3.05% 361 2.87% 234 3.15% 160 6.99% 9009 3.10%
4 1020 3.02% 829 3.11% 492 3.91% 270 3.63% 203 8.86% 8619 2.97%
5 1215 3.59% 970 3.63% 560 4.45% 288 3.87% 196 8.56% 9742 3.35%
6 982 2.90% 798 2.99% 361 2.87% 243 3.27% 172 7.51% 7670 2.64%
7 954 2.82% 696 2.61% 401 3.18% 258 3.47% 165 7.21% 7337 2.53%
8 1189 3.52% 935 3.50% 398 3.16% 251 3.38% 175 7.64% 10284 3.54%
9 1299 3.84% 1027 3.85% 400 3.18% 244 3.28% 187 8.17% 10769 3.71%
10 1465 4.33% 1136 4.26% 522 4.15% 265 3.57% 206 9.00% 11112 3.83%
11 1070 3.16% 848 3.18% 423 3.36% 252 3.39% 193 8.43% 9817 3.38%
12 1613 4.77% 1309 4.90% 457 3.63% 242 3.26% 205 8.95% 13638 4.69%
13 860 2.54% 659 2.47% 387 3.07% 223 3.00% 159 6.94% 6012 2.07%
14 1065 3.15% 816 3.06% 410 3.26% 225 3.03% 185 8.08% 8201 2.82%
15 1117 3.30% 902 3.38% 417 3.31% 246 3.31% 195 8.52% 9180 3.16%
16 1086 3.21% 869 3.26% 380 3.02% 227 3.05% 178 7.77% 8980 3.09%
17 1123 3.32% 911 3.41% 407 3.23% 246 3.31% 196 8.56% 9299 3.20%
18 1207 3.57% 960 3.60% 424 3.37% 239 3.22% 171 7.47% 11028 3.80%
19 1179 3.49% 974 3.65% 414 3.29% 240 3.23% 191 8.34% 9849 3.39%
20 1033 3.05% 855 3.20% 334 2.65% 225 3.03% 169 7.38% 8826 3.04%
21 1454 4.30% 948 3.55% 432 3.43% 262 3.52% 158 6.90% 11251 3.87%
22 944 2.79% 708 2.65% 456 3.62% 250 3.36% 155 6.77% 8430 2.90%
23 939 2.78% 770 2.88% 394 3.13% 259 3.48% 156 6.81% 10970 3.78%
24 1352 4.00% 1118 4.19% 478 3.80% 240 3.23% 199 8.69% 13538 4.66%
25 928 2.74% 757 2.84% 367 2.91% 231 3.11% 167 7.29% 7239 2.49%
26 900 2.66% 706 2.64% 446 3.54% 242 3.26% 174 7.60% 8051 2.77%
27 1272 3.76% 1055 3.95% 449 3.57% 242 3.26% 206 9.00% 12696 4.37%
28 670 1.98% 510 1.91% 299 2.37% 209 2.81% 171 7.47% 5754 1.98%
29 1045 3.09% 833 3.12% 336 2.67% 200 2.69% 166 7.25% 9320 3.21%
30 818 2.42% 650 2.44% 273 2.17% 203 2.73% 153 6.68% 6686 2.30%
31 881 2.60% 653 2.45% 323 2.57% 215 2.89% 185 8.08% 7029 2.42%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1627 4.81% 41 1298 4.86% 17 541 4.30% 513 15903 5.47%
1 44 1392 4.12% 35 1104 4.14% 14 462 3.67% 398 12325 4.24%
2 32 994 2.94% 26 828 3.10% 12 398 3.16% 294 9109 3.14%
3 43 1339 3.96% 32 1019 3.82% 17 548 4.35% 383 11860 4.08%
4 33 1026 3.03% 26 822 3.08% 14 440 3.49% 301 9336 3.21%
5 41 1294 3.83% 33 1023 3.83% 16 517 4.11% 331 10276 3.54%
6 32 1021 3.02% 25 797 2.99% 15 480 3.81% 263 8142 2.80%
7 61 1913 5.66% 43 1360 5.09% 20 628 4.99% 462 14323 4.93%
8 43 1343 3.97% 35 1100 4.12% 16 513 4.07% 363 11265 3.88%
9 44 1373 4.06% 36 1132 4.24% 15 477 3.79% 364 11269 3.88%
10 49 1537 4.54% 39 1226 4.59% 17 547 4.34% 409 12673 4.36%
11 54 1685 4.98% 42 1326 4.97% 18 577 4.58% 502 15568 5.36%
12 45 1402 4.15% 35 1102 4.13% 18 569 4.52% 369 11449 3.94%
13 34 1075 3.18% 27 852 3.19% 16 497 3.95% 288 8931 3.07%
14 45 1421 4.20% 37 1149 4.30% 17 557 4.42% 416 12882 4.43%
15 61 1897 5.61% 48 1517 5.68% 19 615 4.88% 520 16116 5.55%
16 61 1893 5.60% 48 1497 5.61% 19 593 4.71% 594 18402 6.33%
17 49 1540 4.55% 38 1205 4.51% 17 547 4.34% 423 13101 4.51%
18 40 1268 3.75% 31 970 3.63% 16 509 4.04% 334 10343 3.56%
19 41 1300 3.84% 32 992 3.72% 16 505 4.01% 292 9049 3.11%
20 42 1322 3.91% 33 1032 3.87% 15 467 3.71% 306 9486 3.27%
21 47 1465 4.33% 37 1160 4.35% 18 585 4.65% 454 14085 4.85%
22 48 1514 4.48% 39 1230 4.61% 16 499 3.96% 442 13693 4.71%
23 38 1180 3.49% 30 952 3.57% 16 520 4.13% 352 10926 3.76%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 3801 11.24% 28039 9.65% /
2 1383 4.09% 13638 4.69% /webalizer/
3 654 1.93% 10053 3.46% /page6/page9/
4 620 1.83% 40 0.01% /rw_common/themes/b_stealth_3/css/padding_30.css
5 619 1.83% 13 0.00% /rw_common/themes/b_stealth_3/scripts/nav_normal.js
6 612 1.81% 42 0.01% /rw_common/themes/b_stealth_3/css/feature_225.css
7 607 1.79% 14 0.00% /rw_common/themes/b_stealth_3/css/trim_header.css
8 602 1.78% 1913 0.66% /rw_common/themes/b_stealth_3/colour_tags.css
9 599 1.77% 8583 2.95% /rw_common/themes/b_stealth_3/javascript.js
10 598 1.77% 47 0.02% /rw_common/themes/b_stealth_3/css/feature20.css
11 596 1.76% 85 0.03% /rw_common/themes/b_stealth_3/css/width_960.css
12 589 1.74% 56 0.02% /rw_common/themes/b_stealth_3/css/nav_padding_17.css
13 587 1.74% 21 0.01% /rw_common/themes/b_stealth_3/css/nav_size_13.css
14 577 1.71% 29 0.01% /rw_common/themes/b_stealth_3/css/aside_none.css
15 570 1.69% 43445 14.95% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
16 568 1.68% 7572 2.61% /rw_common/themes/b_stealth_3/styles.css
17 562 1.66% 1830 0.63% /rw_common/themes/b_stealth_3/scripts/function.js
18 555 1.64% 38 0.01% /rw_common/themes/b_stealth_3/css/nav_format_kern_upper.css
19 546 1.61% 4164 1.43% /page6/page10/page14/
20 540 1.60% 967 0.33% /rw_common/plugins/stacks/stacks.css
21 536 1.58% 4987 1.72% /rw_common/themes/b_stealth_3/scripts/modernizr-1.6.min.js
22 421 1.24% 9047 3.11% /page6/page10/
23 418 1.24% 1931 0.66% /files/stacks_page_page5.js
24 414 1.22% 633 0.22% /files/stacks_page_page5.css
25 380 1.12% 62 0.02% /rw_common/themes/b_stealth_3/images/nav_divider.png
26 375 1.11% 72 0.02% /rw_common/themes/b_stealth_3/images/drop_shadow.png
27 366 1.08% 107 0.04% /rw_common/themes/b_stealth_3/images/header_bg.png
28 363 1.07% 10113 3.48% /rw_common/themes/b_stealth_3/images/body_bg960.png
29 362 1.07% 8415 2.90% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg
30 338 1.00% 2276 0.78% /page6/page9/page16/

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 570 1.69% 43445 14.95% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
2 3801 11.24% 28039 9.65% /
3 236 0.70% 21567 7.42% /page17/
4 1383 4.09% 13638 4.69% /webalizer/
5 363 1.07% 10113 3.48% /rw_common/themes/b_stealth_3/images/body_bg960.png
6 654 1.93% 10053 3.46% /page6/page9/
7 421 1.24% 9047 3.11% /page6/page10/
8 303 0.90% 9038 3.11% /files/stacks_image_4.jpg
9 599 1.77% 8583 2.95% /rw_common/themes/b_stealth_3/javascript.js
10 362 1.07% 8415 2.90% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3801 11.24% 2985 42.05% /
2 654 1.93% 493 6.94% /page6/page9/
3 546 1.61% 405 5.71% /page6/page10/page14/
4 1383 4.09% 355 5.00% /webalizer/
5 328 0.97% 301 4.24% /page17/styled-3/
6 421 1.24% 299 4.21% /page6/page10/
7 334 0.99% 296 4.17% /page17/styled-2/
8 338 1.00% 296 4.17% /page6/page9/page16/
9 334 0.99% 268 3.78% /page6/
10 278 0.82% 247 3.48% /page6/page13/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 3801 11.24% 2840 40.06% /
2 654 1.93% 515 7.26% /page6/page9/
3 546 1.61% 443 6.25% /page6/page10/page14/
4 1383 4.09% 354 4.99% /webalizer/
5 421 1.24% 311 4.39% /page6/page10/
6 338 1.00% 304 4.29% /page6/page9/page16/
7 328 0.97% 294 4.15% /page17/styled-3/
8 334 0.99% 290 4.09% /page17/styled-2/
9 334 0.99% 275 3.88% /page6/
10 278 0.82% 248 3.50% /page6/page13/

Top 30 of 2290 Total Sites
# Hits Files KBytes Visits Hostname
1 878 2.60% 878 3.29% 8659 2.98% 3 0.04% dedic908.hidehost.net
2 871 2.58% 503 1.88% 4098 1.41% 192 2.58% c-71-204-67-186.hsd1.ga.comcast.net
3 705 2.08% 377 1.41% 1918 0.66% 180 2.42% 216.244.66.242
4 436 1.29% 101 0.38% 944 0.33% 93 1.25% 71-12-9-227.dhcp.gnvl.sc.charter.com
5 429 1.27% 429 1.61% 3321 1.14% 429 5.77% 91.230.47.3
6 253 0.75% 2 0.01% 137 0.05% 1 0.01% 125.64.94.206
7 203 0.60% 158 0.59% 1248 0.43% 2 0.03% 138.197.111.185
8 158 0.47% 148 0.55% 2337 0.80% 87 1.17% ool-44c701e9.dyn.optonline.net
9 138 0.41% 118 0.44% 1869 0.64% 98 1.32% pool-173-73-153-152.washdc.fios.verizon.net
10 133 0.39% 105 0.39% 1046 0.36% 61 0.82% baiduspider-180-76-15-21.crawl.baidu.com
11 124 0.37% 100 0.37% 679 0.23% 60 0.81% baiduspider-180-76-15-33.crawl.baidu.com
12 121 0.36% 94 0.35% 887 0.31% 52 0.70% baiduspider-180-76-15-149.crawl.baidu.com
13 121 0.36% 112 0.42% 1308 0.45% 44 0.59% msnbot-157-55-39-90.search.msn.com
14 120 0.35% 120 0.45% 1183 0.41% 120 1.61% 31.184.236.11
15 119 0.35% 99 0.37% 995 0.34% 55 0.74% baiduspider-180-76-15-153.crawl.baidu.com
16 119 0.35% 92 0.34% 782 0.27% 43 0.58% baiduspider-180-76-15-29.crawl.baidu.com
17 119 0.35% 85 0.32% 1089 0.37% 41 0.55% msnbot-157-55-39-187.search.msn.com
18 118 0.35% 94 0.35% 790 0.27% 50 0.67% baiduspider-180-76-15-17.crawl.baidu.com
19 116 0.34% 96 0.36% 970 0.33% 52 0.70% baiduspider-180-76-15-136.crawl.baidu.com
20 116 0.34% 98 0.37% 1011 0.35% 57 0.77% baiduspider-180-76-15-140.crawl.baidu.com
21 116 0.34% 92 0.34% 802 0.28% 54 0.73% baiduspider-180-76-15-142.crawl.baidu.com
22 112 0.33% 112 0.42% 867 0.30% 35 0.47% 178-137-4-41.broadband.kyivstar.net
23 111 0.33% 88 0.33% 767 0.26% 1 0.01% 138.197.111.175
24 111 0.33% 88 0.33% 767 0.26% 1 0.01% 138.197.69.208
25 111 0.33% 88 0.33% 767 0.26% 1 0.01% 138.197.73.73
26 111 0.33% 88 0.33% 767 0.26% 1 0.01% 159.203.83.135
27 111 0.33% 88 0.33% 767 0.26% 1 0.01% 45.55.50.168
28 110 0.33% 89 0.33% 913 0.31% 50 0.67% baiduspider-180-76-15-11.crawl.baidu.com
29 109 0.32% 0 0.00% 53 0.02% 78 1.05% c-24-0-16-10.hsd1.nj.comcast.net
30 108 0.32% 92 0.34% 787 0.27% 44 0.59% baiduspider-180-76-15-5.crawl.baidu.com

Top 10 of 2290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 878 2.60% 878 3.29% 8659 2.98% 3 0.04% dedic908.hidehost.net
2 871 2.58% 503 1.88% 4098 1.41% 192 2.58% c-71-204-67-186.hsd1.ga.comcast.net
3 429 1.27% 429 1.61% 3321 1.14% 429 5.77% 91.230.47.3
4 158 0.47% 148 0.55% 2337 0.80% 87 1.17% ool-44c701e9.dyn.optonline.net
5 101 0.30% 85 0.32% 2196 0.76% 1 0.01% 174-20-52-243.mpls.qwest.net
6 705 2.08% 377 1.41% 1918 0.66% 180 2.42% 216.244.66.242
7 138 0.41% 118 0.44% 1869 0.64% 98 1.32% pool-173-73-153-152.washdc.fios.verizon.net
8 94 0.28% 72 0.27% 1808 0.62% 1 0.01% c-66-41-70-166.hsd1.mn.comcast.net
9 89 0.26% 75 0.28% 1790 0.62% 2 0.03% client-186-9-130-135.imovil.entelpcs.cl
10 72 0.21% 61 0.23% 1746 0.60% 2 0.03% ip5656d277.adsl-surfen.hetnet.nl

Top 30 of 1336 Total Referrers
# Hits Referrer
1 16132 47.70% - (Direct Request)
2 138 0.41% https://www.google.com/
3 89 0.26% http://pedalboard.com/
4 63 0.19% http://www.jbereg.ru
5 53 0.16% http://www.pedalboard.com/
6 40 0.12% https://www.google.com/search
7 27 0.08% http://safe-water.ru
8 24 0.07% https://buydissertation.net/
9 23 0.07% http://google.com
10 20 0.06% https://www.google.ca/
11 19 0.06% https://www.facebook.com/businesses.center/
12 18 0.05% https://letsart.ru/
13 17 0.05% https://maslenka.kz/
14 16 0.05% http://fr-bearings.ru/
15 16 0.05% http://kirov.zrus.org/
16 15 0.04% https://www.google.co.uk/
17 14 0.04% http://companies-catalog.com/
18 13 0.04% http://life-instyle.com/architectural-design.html
19 13 0.04% http://podshipniki-nsk.ru/
20 13 0.04% https://vpnmouse.com/
21 12 0.04% http://remontvsamare.su/
22 12 0.04% http://typer.one/
23 12 0.04% http://verseaspharmacy.ru/
24 12 0.04% http://videochat.ph/
25 12 0.04% http://yandex.ru/clck/jsredir
26 12 0.04% https://2000k.ru/
27 12 0.04% https://www.google.com.br/
28 11 0.03% http://www.shoppingmiracles.co.uk/
29 11 0.03% https://i-hobot.ru/
30 11 0.03% https://www.google.it/

Top 15 of 668 Total User Agents
# Hits User Agent
1 5580 16.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 2022 5.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
3 1445 4.27% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1216 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 878 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.1.1 Safari/603.2.4
6 783 2.32% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 667 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 649 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
9 631 1.87% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 600 1.77% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0
11 583 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
12 536 1.58% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
13 467 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
14 465 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
15 431 1.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for July 2017

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 13436 39.73% 10369 38.85% 108142 37.22% Commercial (com)
2 8983 26.56% 7486 28.04% 84863 29.21% Network (net)
3 6866 20.30% 5372 20.13% 53089 18.27% Unresolved/Unknown
4 529 1.56% 468 1.75% 4614 1.59% Russian Federation
5 456 1.35% 353 1.32% 4607 1.59% Germany
6 332 0.98% 286 1.07% 3480 1.20% Canada
7 257 0.76% 202 0.76% 2567 0.88% Italy
8 211 0.62% 184 0.69% 2772 0.95% Netherlands
9 207 0.61% 151 0.57% 1874 0.65% Brazil
10 198 0.59% 165 0.62% 1579 0.54% Mexico
11 183 0.54% 82 0.31% 1520 0.52% Czech Republic
12 182 0.54% 114 0.43% 1312 0.45% Australia
13 162 0.48% 139 0.52% 1480 0.51% Japan
14 161 0.48% 126 0.47% 1799 0.62% France
15 159 0.47% 134 0.50% 2823 0.97% Switzerland
16 150 0.44% 25 0.09% 258 0.09% Norway
17 133 0.39% 110 0.41% 1728 0.59% Non-Profit (org)
18 131 0.39% 103 0.39% 2025 0.70% Chile
19 98 0.29% 82 0.31% 676 0.23% Spain
20 98 0.29% 87 0.33% 847 0.29% Taiwan
21 89 0.26% 81 0.30% 1041 0.36% Finland
22 78 0.23% 69 0.26% 895 0.31% Lithuania
23 75 0.22% 64 0.24% 1306 0.45% Sweden
24 72 0.21% 59 0.22% 666 0.23% Argentina
25 70 0.21% 56 0.21% 462 0.16% Romania
26 66 0.20% 59 0.22% 561 0.19% Belgium
27 55 0.16% 21 0.08% 178 0.06% European Union
28 51 0.15% 42 0.16% 682 0.23% Educational (edu)
29 35 0.10% 31 0.12% 306 0.11% United Kingdom
30 34 0.10% 29 0.11% 276 0.10% Poland


Generated by Webalizer Version 2.20