Usage Statistics for pedalgear.net

Summary Period: October 2017
Generated 01-Nov-2017 03:12 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 36196
Total Files 26109
Total Pages 12821
Total Visits 7061
Total KBytes 284107
Total Unique Sites 2425
Total Unique URLs 275
Total Unique Referrers 468
Total Unique User Agents 612
. Avg Max
Hits per Hour 48 223
Hits per Day 1167 1636
Files per Day 842 1280
Pages per Day 413 795
Sites per Day 78 236
Visits per Day 227 300
KBytes per Day 9165 13657
Hits by Response Code
Code 200 - OK 72.13% 26109
Code 206 - Partial Content 0.14% 51
Code 302 - Found 0.07% 25
Code 304 - Not Modified 0.63% 229
Code 400 - Bad Request 2.99% 1083
Code 404 - Not Found 23.93% 8663
Code 408 - Request Timeout 0.01% 4
Code 501 - Not Implemented 0.09% 32

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 835 2.31% 625 2.39% 278 2.17% 210 2.97% 152 6.27% 7917 2.79%
2 897 2.48% 612 2.34% 278 2.17% 210 2.97% 177 7.30% 6158 2.17%
3 930 2.57% 653 2.50% 325 2.53% 226 3.20% 184 7.59% 7837 2.76%
4 974 2.69% 709 2.72% 356 2.78% 199 2.82% 149 6.14% 8562 3.01%
5 1315 3.63% 964 3.69% 429 3.35% 217 3.07% 170 7.01% 11697 4.12%
6 1177 3.25% 900 3.45% 565 4.41% 224 3.17% 185 7.63% 7522 2.65%
7 1043 2.88% 756 2.90% 305 2.38% 229 3.24% 191 7.88% 8145 2.87%
8 1025 2.83% 733 2.81% 347 2.71% 251 3.55% 183 7.55% 7323 2.58%
9 1120 3.09% 729 2.79% 303 2.36% 202 2.86% 206 8.49% 7503 2.64%
10 768 2.12% 495 1.90% 243 1.90% 187 2.65% 166 6.85% 4740 1.67%
11 1274 3.52% 880 3.37% 432 3.37% 227 3.21% 189 7.79% 9987 3.52%
12 1155 3.19% 855 3.27% 325 2.53% 204 2.89% 208 8.58% 10103 3.56%
13 1182 3.27% 832 3.19% 327 2.55% 215 3.04% 198 8.16% 10049 3.54%
14 1178 3.25% 875 3.35% 366 2.85% 201 2.85% 174 7.18% 11132 3.92%
15 1310 3.62% 991 3.80% 379 2.96% 198 2.80% 168 6.93% 10504 3.70%
16 1411 3.90% 949 3.63% 397 3.10% 224 3.17% 189 7.79% 9720 3.42%
17 1161 3.21% 778 2.98% 331 2.58% 210 2.97% 184 7.59% 10248 3.61%
18 1122 3.10% 715 2.74% 369 2.88% 217 3.07% 182 7.51% 7324 2.58%
19 1182 3.27% 809 3.10% 362 2.82% 205 2.90% 178 7.34% 9047 3.18%
20 1092 3.02% 736 2.82% 355 2.77% 222 3.14% 183 7.55% 7355 2.59%
21 923 2.55% 673 2.58% 331 2.58% 193 2.73% 148 6.10% 7320 2.58%
22 1154 3.19% 785 3.01% 301 2.35% 195 2.76% 167 6.89% 7669 2.70%
23 1041 2.88% 656 2.51% 375 2.92% 259 3.67% 226 9.32% 6984 2.46%
24 1284 3.55% 1004 3.85% 489 3.81% 293 4.15% 206 8.49% 10045 3.54%
25 1464 4.04% 1061 4.06% 617 4.81% 300 4.25% 236 9.73% 13407 4.72%
26 1217 3.36% 861 3.30% 482 3.76% 242 3.43% 193 7.96% 8062 2.84%
27 1267 3.50% 988 3.78% 504 3.93% 223 3.16% 156 6.43% 10273 3.62%
28 1042 2.88% 808 3.09% 494 3.85% 226 3.20% 171 7.05% 8957 3.15%
29 1587 4.38% 1255 4.81% 610 4.76% 270 3.82% 232 9.57% 13011 4.58%
30 1430 3.95% 1142 4.37% 751 5.86% 299 4.23% 175 7.22% 11851 4.17%
31 1636 4.52% 1280 4.90% 795 6.20% 285 4.04% 195 8.04% 13657 4.81%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1257 3.47% 33 1031 3.95% 17 554 4.32% 347 10759 3.79%
1 33 1023 2.83% 25 793 3.04% 13 405 3.16% 241 7476 2.63%
2 33 1026 2.83% 26 825 3.16% 11 370 2.89% 282 8728 3.07%
3 33 1030 2.85% 26 808 3.09% 13 416 3.24% 285 8835 3.11%
4 39 1227 3.39% 30 944 3.62% 15 495 3.86% 300 9299 3.27%
5 37 1172 3.24% 29 909 3.48% 14 448 3.49% 328 10171 3.58%
6 40 1256 3.47% 27 857 3.28% 13 432 3.37% 284 8804 3.10%
7 50 1572 4.34% 33 1033 3.96% 16 523 4.08% 348 10792 3.80%
8 56 1745 4.82% 39 1237 4.74% 19 603 4.70% 391 12106 4.26%
9 46 1446 3.99% 29 908 3.48% 14 452 3.53% 300 9293 3.27%
10 50 1568 4.33% 34 1054 4.04% 16 497 3.88% 305 9466 3.33%
11 57 1797 4.96% 39 1213 4.65% 18 569 4.44% 459 14226 5.01%
12 65 2039 5.63% 46 1447 5.54% 22 707 5.51% 552 17122 6.03%
13 58 1815 5.01% 38 1193 4.57% 20 623 4.86% 374 11584 4.08%
14 49 1546 4.27% 34 1054 4.04% 17 553 4.31% 385 11921 4.20%
15 67 2079 5.74% 45 1406 5.39% 20 647 5.05% 499 15461 5.44%
16 54 1688 4.66% 36 1145 4.39% 18 581 4.53% 413 12799 4.51%
17 55 1730 4.78% 40 1262 4.83% 21 654 5.10% 483 14980 5.27%
18 49 1544 4.27% 37 1173 4.49% 17 556 4.34% 388 12027 4.23%
19 59 1832 5.06% 44 1368 5.24% 19 596 4.65% 539 16701 5.88%
20 52 1633 4.51% 40 1247 4.78% 17 548 4.27% 483 14959 5.27%
21 40 1254 3.46% 30 942 3.61% 15 473 3.69% 341 10560 3.72%
22 51 1603 4.43% 40 1262 4.83% 19 607 4.73% 474 14704 5.18%
23 42 1314 3.63% 32 998 3.82% 16 512 3.99% 366 11334 3.99%

Top 30 of 275 Total URLs
# Hits KBytes URL
1 4040 11.16% 26939 9.48% /
2 1942 5.37% 19138 6.74% /webalizer/
3 602 1.66% 1909 0.67% /rw_common/themes/b_stealth_3/colour_tags.css
4 591 1.63% 8454 2.98% /rw_common/themes/b_stealth_3/javascript.js
5 590 1.63% 44981 15.83% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
6 590 1.63% 5482 1.93% /rw_common/themes/b_stealth_3/scripts/modernizr-1.6.min.js
7 581 1.61% 9092 3.20% /page6/page9/
8 569 1.57% 36 0.01% /rw_common/themes/b_stealth_3/css/padding_30.css
9 569 1.57% 1849 0.65% /rw_common/themes/b_stealth_3/scripts/function.js
10 565 1.56% 38 0.01% /rw_common/themes/b_stealth_3/css/feature_225.css
11 565 1.56% 38 0.01% /rw_common/themes/b_stealth_3/css/nav_format_kern_upper.css
12 561 1.55% 7599 2.67% /rw_common/themes/b_stealth_3/styles.css
13 560 1.55% 12 0.00% /rw_common/themes/b_stealth_3/css/trim_header.css
14 558 1.54% 12 0.00% /rw_common/themes/b_stealth_3/scripts/nav_normal.js
15 556 1.54% 994 0.35% /rw_common/plugins/stacks/stacks.css
16 549 1.52% 78 0.03% /rw_common/themes/b_stealth_3/css/width_960.css
17 546 1.51% 20 0.01% /rw_common/themes/b_stealth_3/css/nav_size_13.css
18 543 1.50% 51 0.02% /rw_common/themes/b_stealth_3/css/nav_padding_17.css
19 542 1.50% 27 0.01% /rw_common/themes/b_stealth_3/css/aside_none.css
20 529 1.46% 41 0.01% /rw_common/themes/b_stealth_3/css/feature20.css
21 453 1.25% 3524 1.24% /page6/page10/page14/
22 443 1.22% 2057 0.72% /files/stacks_page_page5.js
23 430 1.19% 9520 3.35% /page6/page10/
24 404 1.12% 621 0.22% /files/stacks_page_page5.css
25 345 0.95% 66 0.02% /rw_common/themes/b_stealth_3/images/drop_shadow.png
26 344 0.95% 9552 3.36% /rw_common/themes/b_stealth_3/images/body_bg960.png
27 336 0.93% 98 0.03% /rw_common/themes/b_stealth_3/images/header_bg.png
28 335 0.93% 54 0.02% /rw_common/themes/b_stealth_3/images/nav_divider.png
29 334 0.92% 7737 2.72% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg
30 309 0.85% 2149 0.76% /page6/page9/page16/

Top 10 of 275 Total URLs By KBytes
# Hits KBytes URL
1 590 1.63% 44981 15.83% /rw_common/themes/b_stealth_3/scripts/jquery-1.4.4.min.js
2 4040 11.16% 26939 9.48% /
3 1942 5.37% 19138 6.74% /webalizer/
4 205 0.57% 19035 6.70% /page17/
5 344 0.95% 9552 3.36% /rw_common/themes/b_stealth_3/images/body_bg960.png
6 430 1.19% 9520 3.35% /page6/page10/
7 581 1.61% 9092 3.20% /page6/page9/
8 591 1.63% 8454 2.98% /rw_common/themes/b_stealth_3/javascript.js
9 252 0.70% 7868 2.77% /page6/page13/
10 334 0.92% 7737 2.72% /rw_common/themes/b_stealth_3/images/editable_images/image20.jpg

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 4040 11.16% 2581 39.14% /
2 1942 5.37% 642 9.73% /webalizer/
3 581 1.61% 435 6.60% /page6/page9/
4 453 1.25% 373 5.66% /page6/page10/page14/
5 309 0.85% 299 4.53% /page6/page9/page16/
6 300 0.83% 289 4.38% /page17/styled-3/
7 430 1.19% 266 4.03% /page6/page10/
8 258 0.71% 228 3.46% /page6/
9 252 0.70% 222 3.37% /page6/page13/
10 234 0.65% 215 3.26% /page17/styled-2/

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 4040 11.16% 2461 37.51% /
2 1942 5.37% 641 9.77% /webalizer/
3 581 1.61% 439 6.69% /page6/page9/
4 453 1.25% 396 6.04% /page6/page10/page14/
5 309 0.85% 296 4.51% /page6/page9/page16/
6 300 0.83% 294 4.48% /page17/styled-3/
7 430 1.19% 264 4.02% /page6/page10/
8 258 0.71% 229 3.49% /page6/
9 252 0.70% 223 3.40% /page6/page13/
10 234 0.65% 218 3.32% /page17/styled-2/

Top 30 of 2425 Total Sites
# Hits Files KBytes Visits Hostname
1 2719 7.51% 694 2.66% 6853 2.41% 181 2.56% c-71-204-67-186.hsd1.ga.comcast.net
2 1384 3.82% 1384 5.30% 13639 4.80% 346 4.90% 46.161.9.29
3 620 1.71% 0 0.00% 301 0.11% 108 1.53% c-24-0-16-10.hsd1.nj.comcast.net
4 567 1.57% 97 0.37% 979 0.34% 95 1.35% 68-187-172-27.dhcp.hckr.nc.charter.com
5 496 1.37% 269 1.03% 1253 0.44% 139 1.97% 216.244.66.242
6 456 1.26% 456 1.75% 0 0.00% 13 0.18% ks.amis.ru
7 365 1.01% 134 0.51% 2224 0.78% 70 0.99% ool-44c70217.dyn.optonline.net
8 360 0.99% 360 1.38% 3548 1.25% 120 1.70% site2.fvds.ru
9 280 0.77% 40 0.15% 432 0.15% 16 0.23% ip5652e9dd.adsl-surfen.hetnet.nl
10 189 0.52% 27 0.10% 292 0.10% 12 0.17% cpc133634-newp5-2-0-cust8.know.cable.virginm.net
11 187 0.52% 142 0.54% 2259 0.80% 117 1.66% pool-173-73-153-152.washdc.fios.verizon.net
12 184 0.51% 132 0.51% 1966 0.69% 1 0.01% c12.kazooisyee.tk
13 181 0.50% 180 0.69% 1394 0.49% 2 0.03% 71-220-48-175.mpls.qwest.net
14 181 0.50% 180 0.69% 1394 0.49% 2 0.03% c-24-18-81-244.hsd1.wa.comcast.net
15 163 0.45% 146 0.56% 1815 0.64% 2 0.03% c-73-140-115-96.hsd1.wa.comcast.net
16 148 0.41% 116 0.44% 999 0.35% 2 0.03% 109.169.29.30
17 141 0.39% 120 0.46% 1309 0.46% 5 0.07% bri83-1-78-227-244-45.fbx.proxad.net
18 139 0.38% 28 0.11% 271 0.10% 23 0.33% 187-254-101-249-cable.cybercable.net.mx
19 130 0.36% 129 0.49% 999 0.35% 1 0.01% hsi-kbw-109-193-087-096.hsi7.kabel-badenwuerttemberg.de
20 127 0.35% 93 0.36% 959 0.34% 46 0.65% baiduspider-180-76-15-143.crawl.baidu.com
21 123 0.34% 101 0.39% 848 0.30% 38 0.54% baiduspider-180-76-15-156.crawl.baidu.com
22 122 0.34% 98 0.38% 1000 0.35% 50 0.71% baiduspider-180-76-15-148.crawl.baidu.com
23 118 0.33% 97 0.37% 750 0.26% 45 0.64% baiduspider-180-76-15-141.crawl.baidu.com
24 118 0.33% 90 0.34% 847 0.30% 42 0.59% baiduspider-180-76-15-29.crawl.baidu.com
25 117 0.32% 96 0.37% 1251 0.44% 52 0.74% baiduspider-180-76-15-30.crawl.baidu.com
26 116 0.32% 114 0.44% 2567 0.90% 2 0.03% 183.36.114.166
27 116 0.32% 94 0.36% 668 0.24% 44 0.62% baiduspider-180-76-15-23.crawl.baidu.com
28 114 0.31% 97 0.37% 858 0.30% 49 0.69% baiduspider-180-76-15-16.crawl.baidu.com
29 113 0.31% 53 0.20% 439 0.15% 48 0.68% 75-27-58-51.lightspeed.okpkil.sbcglobal.net
30 113 0.31% 40 0.15% 519 0.18% 31 0.44% 77-88-5-17.spider.yandex.com

Top 10 of 2425 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1384 3.82% 1384 5.30% 13639 4.80% 346 4.90% 46.161.9.29
2 2719 7.51% 694 2.66% 6853 2.41% 181 2.56% c-71-204-67-186.hsd1.ga.comcast.net
3 360 0.99% 360 1.38% 3548 1.25% 120 1.70% site2.fvds.ru
4 116 0.32% 114 0.44% 2567 0.90% 2 0.03% 183.36.114.166
5 187 0.52% 142 0.54% 2259 0.80% 117 1.66% pool-173-73-153-152.washdc.fios.verizon.net
6 365 1.01% 134 0.51% 2224 0.78% 70 0.99% ool-44c70217.dyn.optonline.net
7 184 0.51% 132 0.51% 1966 0.69% 1 0.01% c12.kazooisyee.tk
8 101 0.28% 80 0.31% 1962 0.69% 2 0.03% 61-227-118-24.dynamic-ip.hinet.net
9 163 0.45% 146 0.56% 1815 0.64% 2 0.03% c-73-140-115-96.hsd1.wa.comcast.net
10 77 0.21% 67 0.26% 1478 0.52% 2 0.03% pool-173-75-8-218.pitbpa.fios.verizon.net

Top 30 of 468 Total Referrers
# Hits Referrer
1 19712 54.46% - (Direct Request)
2 700 1.93% http://levitra-vardenafil.top
3 480 1.33% http://provigil-modafinil.com
4 243 0.67% http://copic-sketch.ru
5 204 0.56% http://onlinepharmacy365.bid
6 101 0.28% https://www.google.com/
7 89 0.25% http://pedalboard.com/
8 71 0.20% http://gela-vrn.ru
9 68 0.19% http://prohlada-doma.ru
10 63 0.17% http://www.jbereg.ru
11 61 0.17% http://www.pedalboard.com/
12 55 0.15% http://repostplus.ru
13 54 0.15% http://433175.ru
14 45 0.12% http://ryabina72.ru
15 36 0.10% http://edengood.ru
16 36 0.10% http://ela-vrn.ru
17 35 0.10% http://klubpokrov.ru
18 35 0.10% http://shirokoborodov.ru
19 30 0.08% http://162.215.248.33/
20 30 0.08% http://cialisoonline.us
21 22 0.06% https://translate.googleusercontent.com/translate_c
22 21 0.06% http://vdponii.ru
23 20 0.06% http://vd-tuning.ru
24 17 0.05% http://vitrium32.ru
25 17 0.05% http://votetotachki.ru
26 15 0.04% http://proxyelite.biz/
27 15 0.04% https://www.google.it/
28 14 0.04% https://www.google.co.uk/
29 13 0.04% https://www.google.com.mx/
30 12 0.03% http://xn---161-43dam9dubuuk0k.xn--p1ai

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.pedalgear.net
2 1 33.33% anything

Top 15 of 612 Total User Agents
# Hits User Agent
1 5486 15.16% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1806 4.99% Safari/11604.1.38.1.7 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
3 1624 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 1089 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 841 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 820 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 750 2.07% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
8 709 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 648 1.79% Safari/13604.1.38.1.6 CFNetwork/887 Darwin/17.0.0 (x86_64)
10 588 1.62% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 581 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
12 541 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
13 496 1.37% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 487 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 486 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38

Usage by Country for October 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 13740 37.96% 10448 40.02% 112703 39.67% Commercial (com)
2 9865 27.25% 5798 22.21% 69538 24.48% Network (net)
3 7147 19.75% 5764 22.08% 61775 21.74% Unresolved/Unknown
4 1185 3.27% 1150 4.40% 6737 2.37% Russian Federation
5 652 1.80% 550 2.11% 5270 1.85% Germany
6 460 1.27% 191 0.73% 2555 0.90% Netherlands
7 349 0.96% 261 1.00% 2495 0.88% Brazil
8 260 0.72% 220 0.84% 2828 1.00% Italy
9 248 0.69% 188 0.72% 2899 1.02% Tokelau
10 218 0.60% 188 0.72% 2068 0.73% Poland
11 188 0.52% 121 0.46% 1726 0.61% Australia
12 183 0.51% 67 0.26% 960 0.34% Mexico
13 163 0.45% 134 0.51% 1055 0.37% France
14 147 0.41% 85 0.33% 802 0.28% European Union
15 129 0.36% 108 0.41% 1460 0.51% Educational (edu)
16 115 0.32% 44 0.17% 481 0.17% Czech Republic
17 91 0.25% 81 0.31% 665 0.23% Japan
18 82 0.23% 53 0.20% 471 0.17% Non-Profit (org)
19 63 0.17% 57 0.22% 464 0.16% Canada
20 58 0.16% 43 0.16% 657 0.23% Address Routing (arpa)
21 52 0.14% 43 0.16% 645 0.23% Greece
22 46 0.13% 10 0.04% 99 0.03% China
23 43 0.12% 36 0.14% 597 0.21% Estonia
24 39 0.11% 34 0.13% 366 0.13% Finland
25 39 0.11% 34 0.13% 418 0.15% Taiwan
26 38 0.10% 29 0.11% 279 0.10% Argentina
27 38 0.10% 0 0.00% 18 0.01% Niger
28 37 0.10% 30 0.11% 236 0.08% Peru
29 37 0.10% 29 0.11% 243 0.09% Romania
30 35 0.10% 32 0.12% 551 0.19% Turkey


Generated by Webalizer Version 2.20